CUBE Kathmandu Hybrid Pro 800 2026
Pricing
£3299.00
Options In Store Now
- Cycle to Work Order
Finance* from £82.47 per month*subject to status, minimum spend applies
See info below
| Model Year | 2026 |
|---|---|
| Options | EE 46 cm coal/black (Item# 4054571496843 42529 112202EE46) EE 50 cm coal/black (Item# 4054571496850 42872 112202EE50) EE 54 cm coal/black (Item# 4054571496867 112202EE54) EE 58 cm coal/black (Item# 4054571496874 112202EE58) EE 62 cm coal/black (Item# 4054571496881 112202EE62) |
| Description | The Kathmandu Hybrid Pro by CUBE is all about the freedom of two-wheeled exploration, with a handy Bosch power boost. You can't miss the elegant lines of the Integrated Carrier 3.0, which provides a sturdy base for carrying whatever you need. The Bosch CX drive and 800Wh PowerTube battery, meanwhile, are so neatly incorporated into the frame's design, you'll barely notice them until you start turning the pedals. At which point, the wide range and precise shifting of Shimano's XT 1x12 gears are bound to come in handy, as is the smooth strength of the 4-piston Shimano hydraulic disc brakes when you need to slow down. With a full complement of included accessories including a super-comfortable parallelogram seatpost, the only remaining question is where you'll be headed next... Frame descriptionThe Kathmandu Hybrid's Easy Entry frame is designed to do exactly what it says, making adventurous cycling as accessible and straightforward as possible. The neatly housed Bosch CX drive and 800Wh PowerTube battery are just the start. Efficient Comfort Geometry is designed around a 100mm travel suspension fork, for better control even when the going gets rough. Integrated cables complement the frame's clean lines, while a UDH dropout is tough, versatile and future-proof. And, of course, there's an integrated chain guard mount and our tough, sturdy and exceptionally neat Integrated Carrier 3.0, so you can carry everything you need for your adventures. The Kathmandu Hybrid's Easy Entry frame is designed to do exactly what it says, making adventurous cycling as accessible and straightforward as possible. The neatly housed Bosch CX drive and 800Wh PowerTube battery are just the start. Efficient Comfort Geometry is designed around a 100mm travel suspension fork, for better control even when the going gets rough. Integrated cables complement the frame's clean lines, while a UDH dropout is tough, versatile and future-proof. And, of course, there's an integrated chain guard mount and our tough, sturdy and exceptionally neat Integrated Carrier 3.0, so you can carry everything you need for your adventures. |
| Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDHa"?, Fully Integrated Battery, IC 3.0, Advanced Internal Cable Routing, Integrated Seatclamp |
| Motor | Bosch Drive Unit Performance Line CX max. 100Nm (BDU38) |
| Display | Bosch Kiox 500 Remote: Bosch LED Remote |
| Battery | Bosch PowerTube 800 |
| Forks | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Shifters | Shimano Deore SL-M6100-IR, Direct Attach |
| Chainset | ACID MTB Hybrid Pro, 40T Crankset chainring sizes: 40T |
| Chain | KMC e12 |
| Freewheel | Shimano Deore CS-M6100, 10-51T |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Handlebars | CUBE Comfort Trail Bar, 700mm |
| Brakes | Shimano BR-MT420, Hydr. Disc Brake (180) |
| Wheelset | ACID SLX 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Tyres | Schwalbe Marathon Efficiency, PerfL, 55-622 |
| Saddle | ACID Sequence 180 |
| Seatpost | SR Suntour NVX, 31.6mm |
| Pedals | ACID PP Trekking |
| Grips | ACID Travel Comfort |
| Accessories/Miscellaneous | Front light: ACID Front Light PRO-E 150 X-Connect, 12V, DC Rear light: ACID Mudguard Rear Light PRO-E, 12V, DC Kickstand: ACID FM Pure Kickstand Mudguard: ACID 65 Integrated Carrier 3.0 Bell: Reich Cycle Bells Ringsound Carrier: ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
Finance* from £82.47 per month*subject to status, minimum spend applies
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.| 36 Months Deferred Classic Credit (14.9% APR Representative) First payment deferred for 12 months (Minimum goods total £1100.00) | |
| Cash Price | £3299.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £329.90 |
| Loan | £2969.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £115.21* |
| Cost of Credit | £1178.46 |
| Rate of Interest (fixed) | 14.9% |
| APR Representative | 14.9% APR Representative |
| Total Amount Payable | £4477.46 |
| Lowest monthly payment | 36 Months Interest Free Credit (0% APR Representative) (Minimum goods total £3000.00) |
|---|---|
| Cash Price | £3299.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £329.90 |
| Loan | £2969.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £82.47* |
| Cost of Credit | £0.00 |
| Rate of Interest (fixed) | 0% |
| APR Representative | 0% APR Representative |
| Total Amount Payable | £3299.00 |
*Final payment may be slightly higher or lower than quoted: this will be made clear in your loan documents prior to you signing the agreement
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Leisure Wheels is a credit broker, not a lender and is authorised and regulated by the Financial Conduct Authority, (FRN 676062). We do not charge you for credit broking services.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Credit subject to status, UK only 18+
Missed or late payments will result in fees and additional interest on your loan and can also affect your credit file and your ability to obtain credit in the future.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.













