CUBE Stereo Hybrid One22 Slx 800 Silverdust/chrome 2027
Pricing
£3999.00
- Cycle to Work Order
Finance* from £99.97 per month*subject to status, minimum spend applies
See info below
| Model Year | 2027 |
|---|---|
| Options | S silverdust / chrome (Item# 4054571523198 1101600S) M silverdust / chrome (Item# 4054571523204 1101600M) L silverdust / chrome (Item# 4054571523211 1101600L) XL silverdust / chrome (Item# 4054571523228 1101600XL) |
| Description | Weekends just got a whole lot more interesting. From its Bosch CX motor and Purion 200 controller to its dropper post and 4-piston Shimano XT hydraulic disc brakes everything about the Stereo Hybrid ONE22 SLX 800 is there to help you get the most from your riding. An 800Wh battery provides enough range for extended play while Shimano's slick-shifting XT 1x12 gears make light work of any route. Fox's 36 AWL fork and Float Rhythm RC shock take care of even the roughest of trails and Schwalbe 2.6in tyres provide both grip and comfort. Where to go for your next adventure? With added Bosch power and proven CUBE suspension kinematics our trail explorer is a bike for all reasons. Suspension design that's stood the test of time is designed to work with a 120mm fork - including a mudguard mount - for the best in comfort and control. We fitted an 800Wh battery to power the Bosch CX drive unit for worry-free extended rides. The UDH dropout Internal Cable Routing and Direct Mount chain guard are all examples of the attention to detail we put into all our frames. And with Size Split you're sure to be able to find the perfect fit. |
| Frame | Aluminum Superlite Gravity Casting Technology Efficient Comfort Control FSP 4-Link Agile Comfort Geometry Boost 148 UDHTM Full Integrated Battery Advanced Internal Cable Routing Kickstand/Fender/Carrier Mounting Points Integrated Seatclamp |
| Rear Shock | Fox Float Rhythm RC 185x525mm Open/Firm Mode Trunnion Mount |
| Motor | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) |
| Battery | Bosch PowerTube 800 |
| Forks | Fox 36 Float AWL RAIL 2.0 Tapered 15x110mm E-Bike Optimized 120mm |
| Rear Derailleur | Shimano XT RD-M8200-SGS ShadowPlus 12-Speed |
| Shifters | Shimano Deore SL-M6210-IR Direct Attach Single Click |
| Chainset | ACID MTB Hybrid Pro 38TChain guide: Reverse Flip-Guide E-Chain Guide Direct Mount I-Plate |
| Chain | KMC e12 |
| Freewheel | Shimano Deore CS-M6200 10-51T |
| Headset | ACROS AZF-1034 ICR (Integrated Cable Routing) Top Zero-Stack 1 1/2" (ZS 56mm) Bottom Zero-Stack 1 1/2" (ZS 56mm) X-Connect Interface |
| Stem | CUBE Performance Stem E-MTB 35 FPI-Link |
| Handlebars | CUBE Rise Trail Bar 35 VariGrip System |
| Brakes | Shimano XT BR-M8220 Hydr. Disc Brake (203/203) |
| Wheelset | ACID SLX 30 32/32 Spokes 15x110mm/12x148mm Tubeless Ready |
| Tyres | Schwalbe Smart Sam Active 2.6 |
| Saddle | ACID Venec EMTB Plus 145 |
| Seatpost | CUBE Dropper Post Handlebar Lever Internal Cable Routing 31.6mm |
| Pedals | ACID PP Rookie large |
| Grips | ACID Hybrid Perform VariGrip System |
Finance* from £99.97 per month*subject to status, minimum spend applies
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.| 36 Months Deferred Classic Credit (14.9% APR Representative) First payment deferred for 12 months (Minimum goods total £1100.00) | |
| Cash Price | £3999.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £399.90 |
| Loan | £3599.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £139.65* |
| Cost of Credit | £1428.30 |
| Rate of Interest (fixed) | 14.9% |
| APR Representative | 14.9% APR Representative |
| Total Amount Payable | £5427.30 |
| Lowest monthly payment | 36 Months Interest Free Credit (0% APR Representative) (Minimum goods total £3000.00) |
|---|---|
| Cash Price | £3999.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £399.90 |
| Loan | £3599.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £99.97* |
| Cost of Credit | £0.00 |
| Rate of Interest (fixed) | 0% |
| APR Representative | 0% APR Representative |
| Total Amount Payable | £3999.00 |
*Final payment may be slightly higher or lower than quoted: this will be made clear in your loan documents prior to you signing the agreement
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Leisure Wheels is a credit broker, not a lender and is authorised and regulated by the Financial Conduct Authority, (FRN 676062). We do not charge you for credit broking services.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Credit subject to status, UK only 18+
Missed or late payments will result in fees and additional interest on your loan and can also affect your credit file and your ability to obtain credit in the future.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.








